@DaveP
Quote:
DaveP wrote:
@Cyborg
It is probably?a routing issue. If you have windows or linux, try running mtr (or winmtr) to the os4depot.net host. This will identify where there is a problem.
I intend to provde several more mirrors soon.
Yes, it is some routing issue .. but probably nothing I could do anything about :-/
MTR/Traceroute output:
traceroute to os4depot.net (69.64.39.177), 30 hops max, 40 byte packets
1 fafnir.lan.net (192.168.0.100) 0.273 ms 0.313 ms 0.350 ms
2 83-169-169-162-isp.superkabel.de (83.169.169.162) 10.170 ms 10.214 ms 10.235 ms
3 83-169-136-62-isp.superkabel.de (83.169.136.62) 12.776 ms 12.928 ms 13.406 ms
4 * * *
5 83-169-128-201-isp.superkabel.de (83.169.128.201) 12.790 ms 12.822 ms 13.253 ms
6 83-169-128-197-isp.superkabel.de (83.169.128.197) 18.566 ms 17.786 ms 17.762 ms
7 83-169-128-129-isp.superkabel.de (83.169.128.129) 21.373 ms 15.138 ms 15.156 ms
8 decix.mpd01.fra03.atlas.cogentco.com (80.81.192.63) 16.094 ms 18.473 ms 18.533 ms
9 te4-1.ccr01.fra03.atlas.cogentco.com (130.117.1.54) 18.614 ms 18.595 ms 18.479 ms
10 te2-4.ccr02.ymq02.atlas.cogentco.com (38.20.46.205) 108.363 ms 107.373 ms 107.369 ms
11 te8-7.ccr02.ord01.atlas.cogentco.com (154.54.28.5) 127.501 ms 127.947 ms 128.191 ms
12 te4-2.ccr01.stl03.atlas.cogentco.com (154.54.27.30) 133.827 ms 136.887 ms 134.484 ms
13 vl3508.na41.b003211-0.stl03.atlas.cogentco.com (38.20.47.166) 135.015 ms 134.990 ms 134.989 ms
14 38.104.162.46 (38.104.162.46) 163.164 ms 135.623 ms 133.724 ms
15 69.64.45.131 (69.64.45.131) 134.122 ms 135.861 ms 134.167 ms
16 * * *
...
Edit: Forgot to add that it seems to work OK again since yesterday.. the output above was captured when it didn't work.. anyway, as it is working OK now again, I'd say we can close this thread ;)