@Amigo1
Quote:
What are the advantages of using a higher-end graphics card with AmigaOS?
I switched from a 5450 to a 7770 last week. apart from W3D here are a few GFXBench2D results for you to ponder. Tests done with both cards installed, one after the other so nothing different running in the background to affect the results:
5450:
ReadPixelArray: 259.399 MiB/s (took 0.059520 seconds).
FillRect: (1024, 1024) 3.092 3234.668 3234.668
BltBitMap: (1024, 1024) 18.704 534.635 534.635
OverlappedBltBitMap: (1024, 1024) 74.230 269.433 269.433
Composite: (1024, 1024) 37.200 268.816 268.816
CompositeSrcMask: (1024, 1024) 40.403 247.507 247.507
Random: 84.030 952.043 320.959
7770:
ReadPixelArray: 828.652 MiB/s (took 0.018632 seconds).
FillRect: (1024, 1024) 16.443 608.177 608.177
BltBitMap: (1024, 1024) 3.579 2793.706 2793.706
OverlappedBltBitMap: (1024, 1024) 13.473 1484.444 1484.444
Composite: (1024, 1024) 6.464 1547.030 1547.030
CompositeSrcMask: (1024, 1024) 6.955 1437.847 1437.847
Random: 18.088 4422.899 1491.075
As you can see for compositing 1547/268=5.4 & 1437/247=5.8.
Over 5 times faster compositing can't be bad
Random is 4.6 times faster. If you can find a 7000 or better series GDDR card at the right price for you go for it. My system also boots noticably faster as well.