Login
Username:

Password:

Remember me



Lost Password?

Register now!

Sections

Who's Online
135 user(s) are online (119 user(s) are browsing Forums)

Members: 1
Guests: 134

clint, more...

Support us!

Headlines

 
  Register To Post  

« 1 ... 13 14 15 (16) 17 18 19 ... 35 »
Re: ScummVM and AmigaOS4.1 F.E.
Home away from home
Home away from home


See User information
@noXLar

No problem.

If you find something just let me know.

Go to top
Re: ScummVM and AmigaOS4.1 F.E.
Home away from home
Home away from home


See User information
@all

Anyone else who tried it?

Thanks

Go to top
Re: ScummVM and AmigaOS4.1 F.E.
Home away from home
Home away from home


See User information
@capehill
@kas1e

I don't want to pollute the glsnoop thread, so here's my problem.

I get massive slowdowns (FPS drop) in Grim Fandango.
I believe it is a regression in the ogles2/opengl driver, because i remember it starting after the latest version hit the public.
Manually bisecting the code didn't help either as every version of ScummVM's code behaves like that now.

I did let glsnoop run over the intro, but i can't make anything out of the numbers, so please take a look

[0.000014Timer frequency 66666666 ticks second
[0.000056] *** glSnoop 1.1 startedBuilt dateOct  8 2022 ***
[
0.033299ogles2.library version 3.3
[0.033338Warp3DNova.library version 54.16
glSnoop
tracing paused
[4.399257] [0Patching task ScummVM NOVA context 0x6b5a6ab0
[5.053645
Warp3D Nova profiling results for ScummVM:
[
5.053699]   Function calls used 55.569631 ms8.49 of context life-time 654.272407 ms
[5.053754]   Draw calls/s 3.1
[5.053778]                       function | call count |     errors |        duration (ms) |  avgcall dur. (us) |        % of 55.569631 ms |        % of CPU time
[5.053869]              TexUpdateSubImage |          |          |            38.540670 |            12846.890 |                    69.36 |                 5.89
[5.053960]                  CompileShader |          |          |             9.705000 |             2426.250 |                    17.46 |                 1.48
[5.054051]         CreateDataBufferObject |        128 |          |             3.374700 |               26.365 |                     6.07 |                 0.52
[5.054141]                   BufferUnlock |          |          |             1.823520 |              227.940 |                     3.28 |                 0.28
[5.054231]        DestroyDataBufferObject |        128 |          |             0.597390 |                4.667 |                     1.08 |                 0.09
[5.054326]                       WaitDone |          |          |             0.391230 |               97.808 |                     0.70 |                 0.06
[5.054415]                       WaitIdle |          |          |             0.344280 |               86.070 |                     0.62 |                 0.05
[5.054504]                  DestroyShader |          |          |             0.140640 |               35.160 |                     0.25 |                 0.02
[5.054598]                  CreateTexture |          |          |             0.079230 |               19.808 |                     0.14 |                 0.01
[5.054687]                        Destroy |          |          |             0.065910 |               65.910 |                     0.12 |                 0.01
[5.054776]                          Clear |          |          |             0.064290 |               64.290 |                     0.12 |                 0.01
[5.054865]       CreateVertexBufferObject |          |          |             0.061920 |               10.320 |                     0.11 |                 0.01
[5.054954]      DestroyVertexBufferObject |          |          |             0.042330 |                7.055 |                     0.08 |                 0.01
[5.055043]                         Submit |          |          |             0.033720 |                4.817 |                     0.06 |                 0.01
[5.055132]                     DrawArrays |          |          |             0.030270 |               15.135 |                     0.05 |                 0.00
[5.055221]            ShaderGetObjectInfo |         30 |          |             0.024750 |                0.825 |                     0.04 |                 0.00
[5.055396]               CreateTexSampler |          |          |             0.023430 |                4.686 |                     0.04 |                 0.00
[5.055485]                   FBBindBuffer |          |          |             0.022860 |                7.620 |                     0.04 |                 0.00
[5.055574]                 DestroyTexture |          |          |             0.021240 |                5.310 |                     0.04 |                 0.00
[5.055663]           BindShaderDataBuffer |        388 |          |             0.017430 |                0.045 |                     0.03 |                 0.00
[5.055751]             DestroyFrameBuffer |          |          |             0.015930 |                5.310 |                     0.03 |                 0.00
[5.055839]                        VBOLock |          |          |             0.015810 |                2.635 |                     0.03 |                 0.00
[5.055928]                   DBOSetBuffer |        128 |          |             0.015630 |                0.122 |                     0.03 |                 0.00
[5.056016]           CreateShaderPipeline |          |          |             0.015030 |                7.515 |                     0.03 |                 0.00
[5.056104]              DestroyTexSampler |          |          |             0.012120 |                2.424 |                     0.02 |                 0.00
[5.056192]              CreateFrameBuffer |          |          |             0.008670 |                4.335 |                     0.02 |                 0.00
[5.056281]       DestroyRenderStateObject |          |          |             0.007860 |                3.930 |                     0.01 |                 0.00
[5.056369]        CreateRenderStateObject |          |          |             0.007290 |                7.290 |                     0.01 |                 0.00
[5.056457]                    BindTexture |         71 |          |             0.006690 |                0.094 |                     0.01 |                 0.00
[5.056546]           GetVertexAttribArray |         96 |          |             0.006510 |                0.068 |                     0.01 |                 0.00
[5.056637]                TSSetParameters |         21 |          |             0.006150 |                0.293 |                     0.01 |                 0.00
[5.056726]          DestroyShaderPipeline |          |          |             0.004650 |                2.325 |                     0.01 |                 0.00
[5.056815]                       SetState |         23 |          |             0.004350 |                0.189 |                     0.01 |                 0.00
[5.056904]                    VBOSetArray |          |          |             0.004230 |                0.705 |                     0.01 |                 0.00
[5.056992]                          Query |         38 |          |             0.003660 |                0.096 |                     0.01 |                 0.00
[5.057081]               TexSetParameters |          |          |             0.003540 |                0.443 |                     0.01 |                 0.00
[5.057170]                 ShaderGetCount |         20 |          |             0.003330 |                0.167 |                     0.01 |                 0.00
[5.057259]                     SetScissor |         16 |          |             0.003180 |                0.199 |                     0.01 |                 0.00
[5.057348]                    SetViewport |         11 |          |             0.002400 |                0.218 |                     0.00 |                 0.00
[5.057437]                        DBOLock |          |          |             0.002190 |                1.095 |                     0.00 |                 0.00
[5.057526]              SetShaderPipeline |          |          |             0.001650 |                0.183 |                     0.00 |                 0.00
[5.057614]                 SetStencilFunc |          |          |             0.001620 |                1.620 |                     0.00 |                 0.00
[5.057703]                   SetStencilOp |          |          |             0.001590 |                1.590 |                     0.00 |                 0.00
[5.057792]               SetBlendEquation |          |          |             0.001560 |                1.560 |                     0.00 |                 0.00
[5.057881]                   SetBlendMode |          |          |             0.001560 |                1.560 |                     0.00 |                 0.00
[5.057970]            SetStencilWriteMask |          |          |             0.001320 |                1.320 |                     0.00 |                 0.00
[5.058059]          BindVertexAttribArray |          |          |             0.001140 |                0.127 |                     0.00 |                 0.00
[5.058147]                SetRenderTarget |          |          |             0.000990 |                0.198 |                     0.00 |                 0.00
[5.058236]               SetPolygonOffset |          |          |             0.000720 |                0.360 |                     0.00 |                 0.00
[5.058324]           SetBlendModeSeparate |          |          |             0.000630 |                0.315 |                     0.00 |                 0.00
[5.058413]          ShaderGetTotalStorage |          |          |             0.000450 |                0.113 |                     0.00 |                 0.00
[5.058502]           SetStencilOpSeparate |          |          |             0.000420 |                0.420 |                     0.00 |                 0.00
[5.058591]                 SetBlendColour |          |          |             0.000360 |                0.360 |                     0.00 |                 0.00
[5.058680]         SetStencilFuncSeparate |          |          |             0.000300 |                0.300 |                     0.00 |                 0.00
[5.058769]                   SetFrontFace |          |          |             0.000300 |                0.300 |                     0.00 |                 0.00
[5.058858]       SetBlendEquationSeparate |          |          |             0.000300 |                0.150 |                     0.00 |                 0.00
[5.058947]                   SetLineWidth |          |          |             0.000270 |                0.270 |                     0.00 |                 0.00
[5.059036]            SetDepthCompareFunc |          |          |             0.000210 |                0.210 |                     0.00 |                 0.00
[5.059125]    SetStencilWriteMaskSeparate |          |          |             0.000210 |                0.210 |                     0.00 |                 0.00
[5.059209]   Primitive statistics:
[
5.059238]     Total vertices 8. 12.2 vertices/s4.0 vertices/callconsisting of:
[
5.059290]     - Triangle strip vertices 8. 12.2 verts/s4.0 verts/call
[5.174507] [0Patching task ScummVM NOVA context 0x6b5a6ab0
[5.250336
Warp3D Nova profiling results for ScummVM:
[
5.250387]   Function calls used 8.514360 ms18.18 of context life-time 46.824300 ms
[5.250436]   Draw calls/s 0.0
[5.250460]                       function | call count |     errors |        duration (ms) |  avgcall dur. (us) |         % of 8.514360 ms |        % of CPU time
[5.250550]                  CompileShader |          |          |             5.974620 |             2987.310 |                    70.17 |                12.76
[5.250641]         CreateDataBufferObject |         64 |          |             1.645740 |               25.715 |                    19.33 |                 3.51
[5.250730]        DestroyDataBufferObject |         64 |          |             0.295350 |                4.615 |                     3.47 |                 0.63
[5.250825]                        Destroy |          |          |             0.199530 |              199.530 |                     2.34 |                 0.43
[5.250915]                       WaitIdle |          |          |             0.152250 |               50.750 |                     1.79 |                 0.33
[5.251004]                  DestroyShader |          |          |             0.053280 |               26.640 |                     0.63 |                 0.11
[5.251100]                  CreateTexture |          |          |             0.036690 |               36.690 |                     0.43 |                 0.08
[5.251193]                          Clear |          |          |             0.018960 |               18.960 |                     0.22 |                 0.04
[5.251282]                   FBBindBuffer |          |          |             0.018690 |                3.738 |                     0.22 |                 0.04
[5.251371]             DestroyFrameBuffer |          |          |             0.014100 |                4.700 |                     0.17 |                 0.03
[5.251460]            ShaderGetObjectInfo |         16 |          |             0.012960 |                0.810 |                     0.15 |                 0.03
[5.251549]       CreateVertexBufferObject |          |          |             0.010950 |               10.950 |                     0.13 |                 0.02
[5.251643]                         Submit |          |          |             0.009540 |                2.385 |                     0.11 |                 0.02
[5.251732]      DestroyVertexBufferObject |          |          |             0.008880 |                8.880 |                     0.10 |                 0.02
[5.251821]           CreateShaderPipeline |          |          |             0.008070 |                8.070 |                     0.09 |                 0.02
[5.251910]                   DBOSetBuffer |         64 |          |             0.007620 |                0.119 |                     0.09 |                 0.02
[5.251998]       DestroyRenderStateObject |          |          |             0.007620 |                3.810 |                     0.09 |                 0.02
[5.252087]              DestroyTexSampler |          |          |             0.007260 |                2.420 |                     0.09 |                 0.02
[5.252175]               CreateTexSampler |          |          |             0.006990 |                3.495 |                     0.08 |                 0.01
[5.252264]                    BindTexture |         65 |          |             0.004260 |                0.066 |                     0.05 |                 0.01
[5.252353]              CreateFrameBuffer |          |          |             0.003600 |                3.600 |                     0.04 |                 0.01
[5.252447]                 DestroyTexture |          |          |             0.003360 |                3.360 |                     0.04 |                 0.01
[5.252536]          DestroyShaderPipeline |          |          |             0.002940 |                2.940 |                     0.03 |                 0.01
[5.252625]                TSSetParameters |          |          |             0.002340 |                0.390 |                     0.03 |                 0.00
[5.252714]                 ShaderGetCount |         10 |          |             0.001950 |                0.195 |                     0.02 |                 0.00
[5.252803]           GetVertexAttribArray |         16 |          |             0.001320 |                0.083 |                     0.02 |                 0.00
[5.252891]                       SetState |          |          |             0.001170 |                0.146 |                     0.01 |                 0.00
[5.252980]                SetRenderTarget |          |          |             0.001140 |                0.143 |                     0.01 |                 0.00
[5.253068]               TexSetParameters |          |          |             0.001050 |                0.525 |                     0.01 |                 0.00
[5.253157]                    SetViewport |          |          |             0.000750 |                0.150 |                     0.01 |                 0.00
[5.253245]                     SetScissor |          |          |             0.000600 |                0.150 |                     0.01 |                 0.00
[5.253339]                          Query |          |          |             0.000600 |                0.600 |                     0.01 |                 0.00
[5.253461]          ShaderGetTotalStorage |          |          |             0.000180 |                0.090 |                     0.00 |                 0.00
[5.253763]   Primitive statistics:
[
5.253789]     Nothing was drawnvertex count 0
[5.254179] [0Patching task ScummVM NOVA context 0x6b5a6ab0
[5.275984
Warp3D Nova profiling results for ScummVM:
[
5.276033]   Function calls used 0.118140 ms0.54 of context life-time 21.710010 ms
[5.276081]   Draw calls/s 0.0
[5.276105]                       function | call count |     errors |        duration (ms) |  avgcall dur. (us) |         % of 0.118140 ms |        % of CPU time
[5.276196]                          Clear |          |          |             0.060390 |               60.390 |                    51.12 |                 0.28
[5.276286]                         Submit |          |          |             0.011460 |                5.730 |                     9.70 |                 0.05
[5.276375]                   FBBindBuffer |          |          |             0.010860 |                5.430 |                     9.19 |                 0.05
[5.276465]        CreateRenderStateObject |          |          |             0.007170 |                7.170 |                     6.07 |                 0.03
[5.276555]               CreateTexSampler |          |          |             0.004170 |                4.170 |                     3.53 |                 0.02
[5.276644]              CreateFrameBuffer |          |          |             0.003420 |                3.420 |                     2.89 |                 0.02
[5.276738]                       WaitIdle |          |          |             0.003150 |                3.150 |                     2.67 |                 0.01
[5.276829]                          Query |         36 |          |             0.002730 |                0.076 |                     2.31 |                 0.01
[5.276918]               SetBlendEquation |          |          |             0.001800 |                1.800 |                     1.52 |                 0.01
[5.277008]                   SetBlendMode |          |          |             0.001650 |                1.650 |                     1.40 |                 0.01
[5.277097]                   SetStencilOp |          |          |             0.001590 |                1.590 |                     1.35 |                 0.01
[5.277186]                 SetStencilFunc |          |          |             0.001530 |                1.530 |                     1.30 |                 0.01
[5.277275]            SetStencilWriteMask |          |          |             0.001230 |                1.230 |                     1.04 |                 0.01
[5.277365]                TSSetParameters |          |          |             0.001110 |                1.110 |                     0.94 |                 0.01
[5.277454]                       SetState |         10 |          |             0.001080 |                0.108 |                     0.91 |                 0.00
[5.277547]                    SetViewport |          |          |             0.000690 |                0.173 |                     0.58 |                 0.00
[5.277637]       SetBlendEquationSeparate |          |          |             0.000510 |                0.255 |                     0.43 |                 0.00
[5.277726]               SetPolygonOffset |          |          |             0.000510 |                0.255 |                     0.43 |                 0.00
[5.277815]           SetStencilOpSeparate |          |          |             0.000510 |                0.510 |                     0.43 |                 0.00
[5.277904]           SetBlendModeSeparate |          |          |             0.000480 |                0.240 |                     0.41 |                 0.00
[5.277993]                     SetScissor |          |          |             0.000420 |                0.140 |                     0.36 |                 0.00
[5.278082]         SetStencilFuncSeparate |          |          |             0.000360 |                0.360 |                     0.30 |                 0.00
[5.278171]                   SetFrontFace |          |          |             0.000360 |                0.360 |                     0.30 |                 0.00
[5.278261]                 SetBlendColour |          |          |             0.000300 |                0.300 |                     0.25 |                 0.00
[5.278354]            SetDepthCompareFunc |          |          |             0.000210 |                0.210 |                     0.18 |                 0.00
[5.278447]    SetStencilWriteMaskSeparate |          |          |             0.000180 |                0.180 |                     0.15 |                 0.00
[5.278537]                   SetLineWidth |          |          |             0.000180 |                0.180 |                     0.15 |                 0.00
[5.278627]                SetRenderTarget |          |          |             0.000090 |                0.090 |                     0.08 |                 0.00
[5.278712]   Primitive statistics:
[
5.278736]     Nothing was drawnvertex count 0
glSnoop
tracing resumed
[6.340640warp3dnova_free
[6.340667ogles2_free
[6.344793glSnoop exiting
[0.000009Timer frequency 66666666 ticks second
[0.000051] *** glSnoop 1.1 startedBuilt dateOct  8 2022 ***
[
0.034666ogles2.library version 3.3
[0.034705Warp3DNova.library version 54.16
glSnoop
tracing paused
[1.265919] [0Patching task ScummVM NOVA context 0x64dde720
[1.925803
Warp3D Nova profiling results for ScummVM:
[
1.925856]   Function calls used 50.067031 ms7.59 of context life-time 659.764627 ms
[1.925906]   Draw calls/s 3.0
[1.925930]                       function | call count |     errors |        duration (ms) |  avgcall dur. (us) |        % of 50.067031 ms |        % of CPU time
[1.926021]              TexUpdateSubImage |          |          |            32.898510 |            10966.170 |                    65.71 |                 4.99
[1.926110]                  CompileShader |          |          |             9.835440 |             2458.860 |                    19.64 |                 1.49
[1.926207]         CreateDataBufferObject |        128 |          |             3.041460 |               23.761 |                     6.07 |                 0.46
[1.926297]                       WaitIdle |          |          |             1.958010 |              489.503 |                     3.91 |                 0.30
[1.926387]                   BufferUnlock |          |          |             0.524730 |               65.591 |                     1.05 |                 0.08
[1.926477]                       WaitDone |          |          |             0.441510 |              110.378 |                     0.88 |                 0.07
[1.926567]        DestroyDataBufferObject |        128 |          |             0.428670 |                3.349 |                     0.86 |                 0.06
[1.926657]                     DrawArrays |          |          |             0.224100 |              112.050 |                     0.45 |                 0.03
[1.926746]                  DestroyShader |          |          |             0.140160 |               35.040 |                     0.28 |                 0.02
[1.926836]       CreateVertexBufferObject |          |          |             0.066870 |               11.145 |                     0.13 |                 0.01
[1.926925]                          Clear |          |          |             0.062160 |               62.160 |                     0.12 |                 0.01
[1.927050]                        Destroy |          |          |             0.055200 |               55.200 |                     0.11 |                 0.01
[1.927139]                  CreateTexture |          |          |             0.040950 |               10.238 |                     0.08 |                 0.01
[1.927228]      DestroyVertexBufferObject |          |          |             0.040440 |                6.740 |                     0.08 |                 0.01
[1.927317]                 DestroyTexture |          |          |             0.038070 |                9.518 |                     0.08 |                 0.01
[1.927407]                         Submit |          |          |             0.031170 |                4.453 |                     0.06 |                 0.00
[1.927497]            ShaderGetObjectInfo |         30 |          |             0.024570 |                0.819 |                     0.05 |                 0.00
[1.927586]               CreateTexSampler |          |          |             0.021030 |                4.206 |                     0.04 |                 0.00
[1.927742]           BindShaderDataBuffer |        388 |          |             0.018810 |                0.048 |                     0.04 |                 0.00
[1.927832]             DestroyFrameBuffer |          |          |             0.015660 |                5.220 |                     0.03 |                 0.00
[1.927927]                        VBOLock |          |          |             0.015330 |                2.555 |                     0.03 |                 0.00
[1.928017]           CreateShaderPipeline |          |          |             0.015180 |                7.590 |                     0.03 |                 0.00
[1.928108]                   FBBindBuffer |          |          |             0.014880 |                4.960 |                     0.03 |                 0.00
[1.928197]              DestroyTexSampler |          |          |             0.011430 |                2.286 |                     0.02 |                 0.00
[1.928288]                   DBOSetBuffer |        128 |          |             0.011130 |                0.087 |                     0.02 |                 0.00
[1.928378]              CreateFrameBuffer |          |          |             0.009030 |                4.515 |                     0.02 |                 0.00
[1.928469]       DestroyRenderStateObject |          |          |             0.007140 |                3.570 |                     0.01 |                 0.00
[1.928559]        CreateRenderStateObject |          |          |             0.007140 |                7.140 |                     0.01 |                 0.00
[1.928649]                    BindTexture |         71 |          |             0.006810 |                0.096 |                     0.01 |                 0.00
[1.928750]           GetVertexAttribArray |         96 |          |             0.006210 |                0.065 |                     0.01 |                 0.00
[1.928840]                TSSetParameters |         21 |          |             0.006030 |                0.287 |                     0.01 |                 0.00
[1.928930]          DestroyShaderPipeline |          |          |             0.004740 |                2.370 |                     0.01 |                 0.00
[1.929019]                        DBOLock |          |          |             0.004620 |                2.310 |                     0.01 |                 0.00
[1.929109]                       SetState |         23 |          |             0.004260 |                0.185 |                     0.01 |                 0.00
[1.933549]                    VBOSetArray |          |          |             0.004110 |                0.685 |                     0.01 |                 0.00
[1.933640]                          Query |         38 |          |             0.003270 |                0.086 |                     0.01 |                 0.00
[1.933729]               TexSetParameters |          |          |             0.003240 |                0.405 |                     0.01 |                 0.00
[1.933818]                 ShaderGetCount |         20 |          |             0.003240 |                0.162 |                     0.01 |                 0.00
[1.933914]                     SetScissor |         16 |          |             0.003150 |                0.197 |                     0.01 |                 0.00
[1.934003]                    SetViewport |         11 |          |             0.002610 |                0.237 |                     0.01 |                 0.00
[1.934092]                 SetStencilFunc |          |          |             0.001890 |                1.890 |                     0.00 |                 0.00
[1.934181]                   SetBlendMode |          |          |             0.001680 |                1.680 |                     0.00 |                 0.00
[1.934270]              SetShaderPipeline |          |          |             0.001620 |                0.180 |                     0.00 |                 0.00
[1.934358]                   SetStencilOp |          |          |             0.001500 |                1.500 |                     0.00 |                 0.00
[1.934448]            SetStencilWriteMask |          |          |             0.001470 |                1.470 |                     0.00 |                 0.00
[1.934536]          BindVertexAttribArray |          |          |             0.001410 |                0.157 |                     0.00 |                 0.00
[1.934625]               SetBlendEquation |          |          |             0.001380 |                1.380 |                     0.00 |                 0.00
[1.934718]                SetRenderTarget |          |          |             0.000930 |                0.186 |                     0.00 |                 0.00
[1.934807]           SetBlendModeSeparate |          |          |             0.000660 |                0.330 |                     0.00 |                 0.00
[1.934896]               SetPolygonOffset |          |          |             0.000630 |                0.315 |                     0.00 |                 0.00
[1.934984]          ShaderGetTotalStorage |          |          |             0.000390 |                0.098 |                     0.00 |                 0.00
[1.935073]           SetStencilOpSeparate |          |          |             0.000390 |                0.390 |                     0.00 |                 0.00
[1.935162]                   SetLineWidth |          |          |             0.000360 |                0.360 |                     0.00 |                 0.00
[1.935250]         SetStencilFuncSeparate |          |          |             0.000330 |                0.330 |                     0.00 |                 0.00
[1.935339]       SetBlendEquationSeparate |          |          |             0.000330 |                0.165 |                     0.00 |                 0.00
[1.935428]                   SetFrontFace |          |          |             0.000300 |                0.300 |                     0.00 |                 0.00
[1.935522]                 SetBlendColour |          |          |             0.000270 |                0.270 |                     0.00 |                 0.00
[1.935610]            SetDepthCompareFunc |          |          |             0.000210 |                0.210 |                     0.00 |                 0.00
[1.935700]    SetStencilWriteMaskSeparate |          |          |             0.000210 |                0.210 |                     0.00 |                 0.00
[1.935784]   Primitive statistics:
[
1.935813]     Total vertices 8. 12.1 vertices/s4.0 vertices/callconsisting of:
[
1.935864]     - Triangle strip vertices 8. 12.1 verts/s4.0 verts/call
[2.044991] [0Patching task ScummVM NOVA context 0x64dde720
[2.116867
Warp3D Nova profiling results for ScummVM:
[
2.116918]   Function calls used 8.685630 ms25.33 of context life-time 34.290240 ms
[2.116967]   Draw calls/s 0.0
[2.116990]                       function | call count |     errors |        duration (ms) |  avgcall dur. (us) |         % of 8.685630 ms |        % of CPU time
[2.117087]                  CompileShader |          |          |             5.990430 |             2995.215 |                    68.97 |                17.47
[2.117182]         CreateDataBufferObject |         64 |          |             1.523400 |               23.803 |                    17.54 |                 4.44
[2.117275]                        Destroy |          |          |             0.733650 |              733.650 |                     8.45 |                 2.14
[2.117365]        DestroyDataBufferObject |         64 |          |             0.199470 |                3.117 |                     2.30 |                 0.58
[2.117454]                  DestroyShader |          |          |             0.055890 |               27.945 |                     0.64 |                 0.16
[2.117543]                          Clear |          |          |             0.019710 |               19.710 |                     0.23 |                 0.06
[2.117773]                   FBBindBuffer |          |          |             0.019020 |                3.804 |                     0.22 |                 0.06
[2.117868]                  CreateTexture |          |          |             0.018420 |               18.420 |                     0.21 |                 0.05
[2.117956]             DestroyFrameBuffer |          |          |             0.013350 |                4.450 |                     0.15 |                 0.04
[2.118045]            ShaderGetObjectInfo |         16 |          |             0.013080 |                0.818 |                     0.15 |                 0.04
[2.118134]                       WaitIdle |          |          |             0.011040 |                3.680 |                     0.13 |                 0.03
[2.118298]       CreateVertexBufferObject |          |          |             0.010800 |               10.800 |                     0.12 |                 0.03
[2.118387]                         Submit |          |          |             0.009510 |                2.378 |                     0.11 |                 0.03
[2.118477]      DestroyVertexBufferObject |          |          |             0.008880 |                8.880 |                     0.10 |                 0.03
[2.118565]           CreateShaderPipeline |          |          |             0.007500 |                7.500 |                     0.09 |                 0.02
[2.118655]       DestroyRenderStateObject |          |          |             0.006870 |                3.435 |                     0.08 |                 0.02
[2.118749]               CreateTexSampler |          |          |             0.006720 |                3.360 |                     0.08 |                 0.02
[2.118837]              DestroyTexSampler |          |          |             0.006690 |                2.230 |                     0.08 |                 0.02
[2.118927]                   DBOSetBuffer |         64 |          |             0.005400 |                0.084 |                     0.06 |                 0.02
[2.119015]                    BindTexture |         65 |          |             0.004710 |                0.072 |                     0.05 |                 0.01
[2.119104]              CreateFrameBuffer |          |          |             0.003690 |                3.690 |                     0.04 |                 0.01
[2.119192]                 DestroyTexture |          |          |             0.003300 |                3.300 |                     0.04 |                 0.01
[2.119281]          DestroyShaderPipeline |          |          |             0.002730 |                2.730 |                     0.03 |                 0.01
[2.119369]                TSSetParameters |          |          |             0.002370 |                0.395 |                     0.03 |                 0.01
[2.119458]                 ShaderGetCount |         10 |          |             0.002100 |                0.210 |                     0.02 |                 0.01
[2.119551]           GetVertexAttribArray |         16 |          |             0.001230 |                0.077 |                     0.01 |                 0.00
[2.119640]               TexSetParameters |          |          |             0.001200 |                0.600 |                     0.01 |                 0.00
[2.119730]                       SetState |          |          |             0.001140 |                0.143 |                     0.01 |                 0.00
[2.119818]                SetRenderTarget |          |          |             0.000930 |                0.116 |                     0.01 |                 0.00
[2.119908]                    SetViewport |          |          |             0.000900 |                0.180 |                     0.01 |                 0.00
[2.120027]                     SetScissor |          |          |             0.000630 |                0.158 |                     0.01 |                 0.00
[2.120115]                          Query |          |          |             0.000630 |                0.630 |                     0.01 |                 0.00
[2.120206]          ShaderGetTotalStorage |          |          |             0.000240 |                0.120 |                     0.00 |                 0.00
[2.120290]   Primitive statistics:
[
2.120314]     Nothing was drawnvertex count 0
[2.120716] [0Patching task ScummVM NOVA context 0x64dde720
[2.142054
Warp3D Nova profiling results for ScummVM:
[
2.142107]   Function calls used 0.111090 ms0.52 of context life-time 21.244410 ms
[2.142155]   Draw calls/s 0.0
[2.142179]                       function | call count |     errors |        duration (ms) |  avgcall dur. (us) |         % of 0.111090 ms |        % of CPU time
[2.143808]                          Clear |          |          |             0.057930 |               57.930 |                    52.15 |                 0.27
[2.143898]                   FBBindBuffer |          |          |             0.010080 |                5.040 |                     9.07 |                 0.05
[2.143988]                         Submit |          |          |             0.008460 |                4.230 |                     7.62 |                 0.04
[2.144077]        CreateRenderStateObject |          |          |             0.006690 |                6.690 |                     6.02 |                 0.03
[2.144166]               CreateTexSampler |          |          |             0.003510 |                3.510 |                     3.16 |                 0.02
[2.144255]              CreateFrameBuffer |          |          |             0.003300 |                3.300 |                     2.97 |                 0.02
[2.144345]                       WaitIdle |          |          |             0.003270 |                3.270 |                     2.94 |                 0.02
[2.144435]                          Query |         36 |          |             0.002940 |                0.082 |                     2.65 |                 0.01
[2.144524]                   SetBlendMode |          |          |             0.001740 |                1.740 |                     1.57 |                 0.01
[2.155682]               SetBlendEquation |          |          |             0.001680 |                1.680 |                     1.51 |                 0.01
[2.155773]                   SetStencilOp |          |          |             0.001650 |                1.650 |                     1.49 |                 0.01
[2.155862]                 SetStencilFunc |          |          |             0.001500 |                1.500 |                     1.35 |                 0.01
[2.155952]            SetStencilWriteMask |          |          |             0.001320 |                1.320 |                     1.19 |                 0.01
[2.156041]                       SetState |         10 |          |             0.001290 |                0.129 |                     1.16 |                 0.01
[2.156130]                TSSetParameters |          |          |             0.000900 |                0.900 |                     0.81 |                 0.00
[2.156219]           SetStencilOpSeparate |          |          |             0.000570 |                0.570 |                     0.51 |                 0.00
[2.156309]                    SetViewport |          |          |             0.000540 |                0.135 |                     0.49 |                 0.00
[2.156397]               SetPolygonOffset |          |          |             0.000540 |                0.270 |                     0.49 |                 0.00
[2.156491]           SetBlendModeSeparate |          |          |             0.000540 |                0.270 |                     0.49 |                 0.00
[2.156579]                 SetBlendColour |          |          |             0.000480 |                0.480 |                     0.43 |                 0.00
[2.156668]                     SetScissor |          |          |             0.000450 |                0.150 |                     0.41 |                 0.00
[2.156756]       SetBlendEquationSeparate |          |          |             0.000420 |                0.210 |                     0.38 |                 0.00
[2.156845]                   SetLineWidth |          |          |             0.000300 |                0.300 |                     0.27 |                 0.00
[2.156932]         SetStencilFuncSeparate |          |          |             0.000240 |                0.240 |                     0.22 |                 0.00
[2.157022]    SetStencilWriteMaskSeparate |          |          |             0.000210 |                0.210 |                     0.19 |                 0.00
[2.157110]                   SetFrontFace |          |          |             0.000210 |                0.210 |                     0.19 |                 0.00
[2.157199]            SetDepthCompareFunc |          |          |             0.000210 |                0.210 |                     0.19 |                 0.00
[2.157291]                SetRenderTarget |          |          |             0.000120 |                0.120 |                     0.11 |                 0.00
[2.157379]   Primitive statistics:
[
2.157404]     Nothing was drawnvertex count 0
glSnoop
tracing resumed
[3.159593warp3dnova_free
[3.159620ogles2_free
[3.220513glSnoop exiting


I'd also want to ask you to test Grim Fandango with any version you have and see if the slowdowns are there, e.g. the 2.6.0 release on OS4Depot.net

The slowdowns are all over the gmae but most prominently in the intro right at the beginning
- when Manny opens the door and Selso (the client) looks up to him
- when Selso starts tapping his foot under the chair
- when Manny say "I'm your friend" etc.
really hard to miss as FPS drops from 60 to 10 for me
Also in-game character animations are affected, e.g.
- when Glottis leaves his shack in the garage (here you even see a whole animation skip due to the FPS drop)

Please help, this is way over my head

Go to top
Re: ScummVM and AmigaOS4.1 F.E.
Home away from home
Home away from home


See User information
@Raziel
Wasn't this an issue where they limit the FPS to the "sync", and while on faster machines it behave like 60 FPS, on other ones behave like 30 FPS ? When i create a bug-report about, they just close it, like it all correct to have FPS counter, but limit FPS to the Sync , and even from the menu of scummvm it unpossible to "un-sync" it to have maximum FPS.

From my side i do test it all the times on latest ogles2 and warp3dnova, and with their hardcoded fps limit i have problems with speed, but once i comment out necessary line in the code which do hardcore fps limit, everything back to normal.

