@Jack
same here, the test does not work but the line you provide does output the following :
smartctl version 5.33 [Cygwin AmigaOS4 cross compiler] Copyright (C) 2002-4 Bruce Allen
Home page is
http://cvs.sourceforge.net/projects/smartmontools/=== START OF INFORMATION SECTION ===
Device Model: Maxtor 6L080P0
Serial Number: L25N0JCG
Firmware Version: BAJ41G20
User Capacity: 81,964,302,336 bytes
Device is: Not in smartctl database [for details use: -P showall]
ATA Version is: 7
ATA Standard is: ATA/ATAPI-7 T13 1532D revision 0
Local Time is: Sat May 3 20:59:52 2008 N
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x02) Offline data collection activity
was completed without error.
Auto Offline Data Collection: Disabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 841) seconds.
Offline data collection
capabilities: (0x5b) SMART execute Offline immediate.
Auto Offline data collection on/off support.
Suspend Offline collection upon new
command.
Offline surface scan supported.
Self-test supported.
No Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 2) minutes.
Extended self-test routine
recommended polling time: ( 32) minutes.
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
3 Spin_Up_Time 0x0027 227 227 063 Pre-fail Always - 7902
4 Start_Stop_Count 0x0032 253 253 000 Old_age Always - 673
5 Reallocated_Sector_Ct 0x0033 253 253 063 Pre-fail Always - 0
6 Read_Channel_Margin 0x0001 253 253 100 Pre-fail Offline - 0
7 Seek_Error_Rate 0x000a 253 252 000 Old_age Always - 0
8 Seek_Time_Performance 0x0027 251 244 187 Pre-fail Always - 65069
9 Power_On_Hours 0x0032 242 242 000 Old_age Always - 39906
10 Spin_Retry_Count 0x002b 253 252 157 Pre-fail Always - 0
11 Calibration_Retry_Count 0x002b 253 252 223 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 251 251 000 Old_age Always - 792
192 Power-Off_Retract_Count 0x0032 253 253 000 Old_age Always - 0
193 Load_Cycle_Count 0x0032 253 253 000 Old_age Always - 0
194 Temperature_Celsius 0x0032 034 253 000 Old_age Always - 31
195 Hardware_ECC_Recovered 0x000a 253 252 000 Old_age Always - 7668
196 Reallocated_Event_Count 0x0008 253 253 000 Old_age Offline - 0
197 Current_Pending_Sector 0x0008 253 253 000 Old_age Offline - 0
198 Offline_Uncorrectable 0x0008 253 253 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x0008 001 001 000 Old_age Offline - 65046
200 Multi_Zone_Error_Rate 0x000a 253 252 000 Old_age Always - 0
201 Soft_Read_Error_Rate 0x000a 253 252 000 Old_age Always - 0
202 TA_Increase_Count 0x000a 253 252 000 Old_age Always - 0
203 Run_Out_Cancel 0x000b 253 252 180 Pre-fail Always - 0
204 Shock_Count_Write_Opern 0x000a 253 252 000 Old_age Always - 0
205 Shock_Rate_Write_Opern 0x000a 253 252 000 Old_age Always - 0
207 Spin_High_Current 0x002a 253 252 000 Old_age Always - 0
208 Spin_Buzz 0x002a 253 252 000 Old_age Always - 0
209 Offline_Seek_Performnce 0x0024 240 240 000 Old_age Offline - 166
210 Unknown_Attribute 0x0032 253 252 000 Old_age Always - 0
211 Unknown_Attribute 0x0032 253 252 000 Old_age Always - 0
212 Unknown_Attribute 0x0032 253 252 000 Old_age Always - 0
SMART Error Log Version: 1
No Errors Logged
SMART Self-test log structure revision number 1
No self-tests have been logged. [To run self-tests, use: smartctl -t]
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.