@all
Here are some benchmarks with the "unpatched" version (as in the one I forked from on github) and mine (until rev 893065a), using 30 second clips (-t 30 on the command line). I have many more patches to apply but I have to clean them up first.
Video | Container |Resolution | Video Codec | Audio Codec | Time/FPS(unpatched) | Time/FPS(893065a) | Gain(%) |
Prometheus | mp4 | 1080p | h264 | aac | 50.908s/14 | 48.912s/15 | 4,0% |
Big Buck Bunny | mov | 1080p | h264 | aac | 61.976s/11 | 56.708s/12 | 9,0% |
Big Buck Bunny | mov | 720p | h264 | aac | 27.492s/26 | 24.944s/28 | 9,9% |
Big Buck Bunny | mov | 480p | h264 | aac | 12.180s/58 | 11.548s/61 | 5,4% |
Tears of Steel | mov | 1080p | h264 | aac | 45.740s/15 | 41.332s/17 | 10,6% |
Tears of Steel | mov | 720p | h264 | mp3 | 22.252s/32 | 20.244s/35 | 9,9% |
Tears of Steel | mkv | 720p | h264 | aac | 24.856s/28 | 23.196s/30 | 7,1% |
Sintel | mkv | 1080p | h264 | ac3 | 77.408s/9.1 | 75.284s/9.4 | 2.8% |
Sintel | mov | 720p | h264 | ac3 | 36.452s/19 | 35.088s/20 | 3.8% |
So, conclusions, so far not unsurprisingly even though there are some obvious gains, it's going to be very hard to achieve proper playback on h264 1080p on low end machines. I still have some patches that may give an extra few %, but at least on my system (G4@1Ghz) I don't expect that. Maybe with more optimizations 720p will be playable, but I'm not really hopeful for the 1080p. On the other hand, my machine is a really low end and with a very slow memory bus.
However, I'll keep working on this so regardless of the bounty as it's extremely intriguing, so it can only get better I think :)
I'll be posting updates here, as usual and on my blog soon.
Edited by feanor on 2015/1/20 14:43:02