@jabirulo
example below. I do expect it works ok on Odyssey for you. It did for me before the crash.
The curious thing is it is rendered well in Ibrowse and Netsurf.
So what i am after is how to fix Odyssey, It does not seem to be obvious.
<html>
<pre>
West Austria 1980 347 4.2 359 4.3 378 4.5 321 3.9 341 4.1
West Belgium 1985 1018 9.7 1072 10.1 1093 10.2 1132 10.5 1199 11.1
Cent Bulgaria 1986 91 1.2 126 1.7 123 1.6 171 2.3 163 2.2
Cent Croatia 1985 57 1.3 48 1.1 73 1.7 55 1.3 71 1.7
Cent Cyprus 1986 34 4.6 45 5.9 37 4.8 38 4.8 41 5.0
Cent Czech Republic 1985 91 0.9 121 1.2 148 1.4 156 1.5 180 1.7
West Denmark 1990 245 4.5 306 5.6 285 5.2 236 4.3 275 5.0
East Estonia 1988 668 49.5 633 47.1 545 40.7 411 30.8 376 28.2
West Finland 1980 191 3.6 187 3.5 147 2.8 172 3.2 184 3.4
West France 2003 5700 9.0 5680 8.9 5770 9.0 5460 8.5 5546 8.6
West Germany 1993 2638 3.2 2765 3.4 2823 3.4 2857 3.5 2696 3.3
West Greece 1984 505 4.6 559 5.1 614 5.6 612 5.5 642 5.8
Cent Hungary 1985 81 0.8 119 1.2 145 1.4 140 1.4 182 1.8
West Iceland 1983 11 3.7 13 4.2 10 3.2 15 4.7 24 7.6
West Ireland 1985 353 8.4 391 9.0 404 9.1 395 8.7 330 7.3
West Italy 2004 2018 8.4 2221 7.2 2486 6.7 3845 6.7 4051 6.9
East Latvia 1987 299 13.4 350 15.8 358 16.3 275 12.7 274 12.9
Liechtenstein 1985 2 5.7 0 0.0 0 0.0 1 2.8 4 11.1
East Lithuania 1988 100 3.0 106 3.3 95 3.0 180 5.7 153 4.9
West Luxembourg 1983 55 11.7 48 10.1 60 12.4 62 12.6 55 11.0
West Malta 2001 24 5.9 14 3.5 28 6.9 19 4.6 18 4.3
West Netherlands 1980 1147 7.0 1244 7.6 1328 8.1 1227 7.4 1222 7.4
West Norway 1984 276 5.9 248 5.3 299 6.3 282 5.9 258 5.3
Cent Poland w 1985 810 2.1 808 2.1 835 2.2 962 2.5 960 2.5
West Portugal 1985 2232 21.2 2154 20.5 2205 20.9 2015 19.1 1899 18.0
Cent Romania 1987 505 2.4 487 2.3 570 2.8 569 2.8 568 2.8
Cent Slovakia 1985 27 0.5 39 0.7 53 1.0 53 1.0 28 0.5
Cent Slovenia 1985 33 1.6 37 1.8 48 2.4 48 2.4 35 1.7
West Spain 2003 1795 10.0 2838 11.7 3506 12.5 3652 11.2 3774 11.5
West Sweden 1983 379 4.2 465 5.1 392 4.3 403 4.4 493 5.3
West United Kingdom 1981 7424 12.2 7360 12.1 7250 11.8 6680 10.8 6364 10.2
</pre>
</html>